Castle Siege
Castle Owner
Castle Siege Battle
.
Castle Information
| Current Stage: | Guild Registration Period |
| Next Stage: | Idle (1 days 11 hours) |
| Battle Duration: | 1 hours 30 minutes |
| Tax Rate NPC: | 0% |
| Tax Rate Goblin: | 0% |
| Tax Rate Trial: | 0% |
| Trial Money: | 0 Zen |
Registered Guilds
| Logo | Guild | Master | PACKS | SINGS REGISTRADOS |
|---|---|---|---|---|
| MIRAGE | NEWBLOOD | 0.00 | 0 | |
| XC4LIBUR | BMPOLACO | 0.00 | 0 | |
| DRAKANS | MauriKiO | 0.00 | 0 | |
| TOTAL: | 0.00 | 0 | ||
No hay guilds clasificados aún.
Event Schedule
| Stage | Start Date | End Date |
|---|---|---|
| Guild Registration Period | Monday, November 16th 12:00 AM | Friday, November 20th 11:59 PM |
| Idle | Saturday, November 21st 12:00 AM | Saturday, November 21st 12:01 AM |
| Registration period for Mark of Lord | Saturday, November 21st 12:02 AM | Saturday, November 21st 7:59 PM |
| Idle | Saturday, November 21st 8:00 PM | Saturday, November 21st 9:00 PM |
| Announcement | Saturday, November 21st 9:01 PM | Saturday, November 21st 10:00 PM |
| Castle Preparation | Saturday, November 21st 10:01 PM | Sunday, November 22nd 6:29 PM |
| Siege Warfare | Sunday, November 22nd 6:30 PM | Sunday, November 22nd 8:00 PM |
| Idle | Sunday, November 22nd 10:01 PM | Sunday, November 22nd 11:59 PM |
EN
ES
PH
BR
RO
CN
RU
LT